<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BurnSeries • Run • Bike • Kayak</title>
	<atom:link href="http://www.burnseries.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.burnseries.co.uk</link>
	<description>Ultimate Fitness Challenge</description>
	<lastBuildDate>Tue, 08 May 2012 14:58:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Kayaking session</title>
		<link>http://www.burnseries.co.uk/kayaking-session/</link>
		<comments>http://www.burnseries.co.uk/kayaking-session/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:04:02 +0000</pubDate>
		<dc:creator>sportmaria</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.burnseries.co.uk/?p=1729</guid>
		<description><![CDATA[If you&#8217;re thinking of entering a Mini Burn or Cardiff Burn this year then we&#8217;ll be running a series of paddle &#38; play kayaking sessions in advance of each event to help you get prepared. The first Paddle &#38; Play session is on the 23rd June at Cosmeston Lake. Do book your place now by [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re thinking of entering a Mini Burn or Cardiff Burn this year then we&#8217;ll be running a series of paddle &amp; play kayaking sessions in advance of each event to help you get prepared.</p>
<p>The first Paddle &amp; Play session is on the 23rd June at Cosmeston Lake.</p>
<p>Do book your place now by sending us an <a href="http://www.burnseries.co.uk/contact-us/">e-mail.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.burnseries.co.uk/kayaking-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enter Mini Burn today</title>
		<link>http://www.burnseries.co.uk/enter-mini-burn-today/</link>
		<comments>http://www.burnseries.co.uk/enter-mini-burn-today/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 13:25:57 +0000</pubDate>
		<dc:creator>sportmaria</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.burnseries.co.uk/?p=1708</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.burnseries.co.uk/enter-online/enter-mini-burn/"><img class="size-medium wp-image-1709 aligncenter" title="Mini Burn" src="http://www.burnseries.co.uk/wp-content/uploads/2012/04/Mini-Burn-213x300.jpg" alt="" width="213" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.burnseries.co.uk/enter-mini-burn-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini Burn One is now open</title>
		<link>http://www.burnseries.co.uk/mini-burn-one-is-now-open/</link>
		<comments>http://www.burnseries.co.uk/mini-burn-one-is-now-open/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 16:05:51 +0000</pubDate>
		<dc:creator>sportmaria</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.burnseries.co.uk/?p=1660</guid>
		<description><![CDATA[An early summer Mini Burn might be just what you need. Entries are now open for Mini Burn on the 30th June at Margam Park.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #c0c0c0;">An early summer Mini Burn might be just what you need. Entries are now open for Mini Burn on the 30th June at Margam Park.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.burnseries.co.uk/mini-burn-one-is-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Christmas Presents</title>
		<link>http://www.burnseries.co.uk/early-christmas-presents/</link>
		<comments>http://www.burnseries.co.uk/early-christmas-presents/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 19:15:21 +0000</pubDate>
		<dc:creator>sportmaria</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.multisportwales.co.uk/?p=1449</guid>
		<description><![CDATA[We are having a bit of a Christmas clear out and are currently replacing and upgrading our fleet of double sit on top kayaks. That means we have some for sale. We have 4 Feel Free Gemini Lite Double Sit on top kayaks that have been used as training kayaks during last year. There are [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ffffff;">We are having a bit of a Christmas clear out and are currently replacing and upgrading our fleet of double sit on top kayaks. That means we have some for sale.</span></p>
<p><img class="aligncenter size-medium wp-image-1451" title="My kayaks" src="http://www.burnseries.co.uk/wp-content/uploads/2011/11/My-kayaks-300x177.jpg" alt="" width="300" height="177" /><span style="color: #c0c0c0;"><br />
</span></p>
<p>We have 4 Feel Free Gemini Lite Double Sit on top kayaks that have been used as training kayaks during last year. There are some signs of wear and tear but they are still in excellent condition.</p>
<p>The sale includes the kayak, two detachable seats and two paddles so you will be all ready to go and we are only asking £350 ono for each! The RRP for this kayak new (including seats, excluding paddles) is £499.</p>
<p>The Feel Free Gemini Lite is their smallest dedicated tandem kayak. It offers great value for money and brilliant handling characteristics. This is one of the lighest tandem sit on tops so it is easy to carry to the water. The Gemini Lite will bring you hours of fun all around the Gower, lakes, canals and rivers.</p>
<p>With moulded front, rear handles which makes this kayak easy to lift on top of a car. The rear storage well has enough room for some food, spare clothes or towel inside a dry bag.</p>
<p><strong>Recommended Usage:</strong> General play, exploring, diving, surf, touring, nature watching, and fitness</p>
<p><strong>Dimensions Length:</strong> 390cm | Width: 82cm | Weight: 26kg | Capacity: 200kg</p>
<ul>
<li>Drinking bottle holder</li>
<li>2 durable round rubber hatch20 in front of each seat</li>
<li>Bow and side mouldedin handles</li>
<li>Larger wet storage</li>
<li>Side paddle parks for each seat</li>
<li>Mouldedin kiddie seat in the middle</li>
<li>Drain plug</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.burnseries.co.uk/early-christmas-presents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiff Burn Race Report</title>
		<link>http://www.burnseries.co.uk/cardiff-burn-race-report/</link>
		<comments>http://www.burnseries.co.uk/cardiff-burn-race-report/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 11:50:11 +0000</pubDate>
		<dc:creator>sportmaria</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.multisportwales.co.uk/?p=1361</guid>
		<description><![CDATA[The second Cardiff Burn took place on the 23rd October and once again we were very lucky that the weather held fine. 100 competitors ran, cycled and kayaked around Cardiff and Cardiff Bay and were also subjected to a series of Crossfit workouts. You can read the full race report here 0000000000000000000000000 photos here 0000000000000000000000000000 &#8230;and results [...]]]></description>
			<content:encoded><![CDATA[<p>The second Cardiff Burn took place on the 23rd October and once again we were very lucky that the weather held fine. 100 competitors ran, cycled and kayaked around Cardiff and Cardiff Bay and were also subjected to a series of Crossfit workouts.</p>
<p>You can read the full race report <a href="http://www.burnseries.co.uk/events/event-reports/">here</a></p>
<p><span style="color: #000000;">0000000000000000000000000 </span>photos<a href="http://www.runrideswim.com/index.gallery.php?gid=7" target="_blank"> here</a></p>
<p><span style="color: #000000;">0000000000000000000000000000 </span>&#8230;and results <a href="http://www.multisportwales.co.uk/2010-events/results/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.burnseries.co.uk/cardiff-burn-race-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The day before</title>
		<link>http://www.burnseries.co.uk/the-day-before/</link>
		<comments>http://www.burnseries.co.uk/the-day-before/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 18:35:35 +0000</pubDate>
		<dc:creator>sportmaria</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.multisportwales.co.uk/?p=1332</guid>
		<description><![CDATA[Good luck to all of those taking part in Cardiff Burn tomorrow. The course is set and all looks good. We will be making a final decision about the kayaking at 11.30am tomorrow morning. As you know, kayaking is very weather dependant. It should be dry and warmish tomorrow (18 degrees) and luckily the wind [...]]]></description>
			<content:encoded><![CDATA[<p>Good luck to all of those taking part in Cardiff Burn tomorrow. The course is set and all looks good.</p>
<p>We will be making a final decision about the kayaking at 11.30am tomorrow morning. As you know, kayaking is very weather dependant. It should be dry and warmish tomorrow (18 degrees) and luckily the wind has dropped from 24 to 19mph. We will assess the situation again in the morning, but at present it looks all set to go.</p>
<p>The run route was beautiful today and the going at Castle Coch is very good, it&#8217;s not too slippery or muddy. We even saw a couple of keen beans out training on their bikes today.</p>
<p>I look forward to seeing you all for a 12 midday start. Make sure you eat plenty and rest well tonight!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burnseries.co.uk/the-day-before/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiff Burn Weather Forecast</title>
		<link>http://www.burnseries.co.uk/cardiff-burn-weather-forecast-2/</link>
		<comments>http://www.burnseries.co.uk/cardiff-burn-weather-forecast-2/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 16:07:58 +0000</pubDate>
		<dc:creator>sportmaria</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.multisportwales.co.uk/?p=1326</guid>
		<description><![CDATA[We are now beginning to keep a very close eye on the weather forecast. The wind is our main concern as strong winds, will ultimately lead to a change to the kayaking phase, purely for your safety. Any updates will be posted here as soon as we can. At the moment, Sunday is caught between [...]]]></description>
			<content:encoded><![CDATA[<p>We are now beginning to keep a very close eye on the weather forecast. The wind is our main concern as strong winds, will ultimately lead to a change to the kayaking phase, purely for your safety. Any updates will be posted here as soon as we can. At the moment, Sunday is caught between sun and thunderstorms and some strong winds.</p>
<p style="text-align: center;"><span style="color: #c0c0c0;"><img class="size-medium wp-image-1327 aligncenter" title="weather" src="http://www.burnseries.co.uk/wp-content/uploads/2011/10/weather-261x300.jpg" alt="" width="261" height="300" /></span></p>
<p>If you are competing on Sunday then make sure you bring plenty of warm and dry clothes for afterwards and do take some time to decide what to wear whilst you are racing.</p>
<p>The compulsory pieces of kit (for the cycling phase) will be spot checked this year so it is vital you have a long sleeved layer and a waterproof jacket along with the other items listed on the competitors information that you have been sent.</p>
<p>We want everyone to have a really fun and enjoyable day despite the weather and hence having the right clothing will definitely help with this. You&#8217;re in control of this!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burnseries.co.uk/cardiff-burn-weather-forecast-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini Burn Margam Park Results</title>
		<link>http://www.burnseries.co.uk/mini-burn-margam-park-results/</link>
		<comments>http://www.burnseries.co.uk/mini-burn-margam-park-results/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 19:46:55 +0000</pubDate>
		<dc:creator>sportmaria</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.multisportwales.co.uk/?p=1276</guid>
		<description><![CDATA[Results are now available here. For first placed prize winners in each category please e-mail us your address and we will post out your t-shirts! Remember to include your size (s,m,l, xl). A massive congratulations to everyone who took part today. A full event report will be posted shortly but if you want to check [...]]]></description>
			<content:encoded><![CDATA[<p>Results are now available <a href="http://www.burnseries.co.uk/events/results/">here</a>. For first placed prize winners in each category please e-mail us your address and we will post out your t-shirts! Remember to include your size (s,m,l, xl).</p>
<p>A massive congratulations to everyone who took part today. A full event report will be posted shortly but if you want to check out your best moments as captured by Andrew, and his team from Run, Ride Swim Photos then do so <a href="http://www.runrideswim.com" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burnseries.co.uk/mini-burn-margam-park-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini Burn Weather Forecast</title>
		<link>http://www.burnseries.co.uk/mini-burn-weather-forecast/</link>
		<comments>http://www.burnseries.co.uk/mini-burn-weather-forecast/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 07:44:16 +0000</pubDate>
		<dc:creator>sportmaria</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.multisportwales.co.uk/?p=1274</guid>
		<description><![CDATA[At present this is what it&#8217;s looking like so make sure you bring your waterproofs!]]></description>
			<content:encoded><![CDATA[<p>At present this is what it&#8217;s looking like so make sure you bring your waterproofs!</p>
<p><img src="webkit-fake-url://B06E88F1-3619-4E65-AB43-E7D73EE49F5C/image.tiff" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.burnseries.co.uk/mini-burn-weather-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The launch of Mini Burn</title>
		<link>http://www.burnseries.co.uk/the-launch-of-mini-burn/</link>
		<comments>http://www.burnseries.co.uk/the-launch-of-mini-burn/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 08:49:23 +0000</pubDate>
		<dc:creator>sportmaria</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.multisportwales.co.uk/?p=1260</guid>
		<description><![CDATA[This Saturday, 8th October will see the launch of our Mini Burn Series. Held at Margam Park it will be a perfect introduction to multisport in a safe and dramatically beautiful environment. The event begins with a flat 3km run around the lower Deer Park. Once completed competitors will take to a water on double [...]]]></description>
			<content:encoded><![CDATA[<p>This Saturday, 8th October will see the launch of our Mini Burn Series. Held at Margam Park it will be a perfect introduction to multisport in a safe and dramatically beautiful environment.</p>
<div style="text-align: center;"><img class="size-thumbnail wp-image-1261 alignnone" title="images-1" src="http://www.burnseries.co.uk/wp-content/uploads/2011/10/images-1-150x150.jpg" alt="" width="150" height="150" /> <a href="http://www.burnseries.co.uk/wp-content/uploads/2011/10/AfanNeddMargamPark.jpg"><img class="size-thumbnail wp-image-1263 alignnone" title="2DDC2965" src="http://www.burnseries.co.uk/wp-content/uploads/2011/10/AfanNeddMargamPark-150x150.jpg" alt="" width="150" height="150" /></a></div>
<p>The event begins with a flat 3km run around the lower Deer Park. Once completed competitors will take to a water on double sit-on-top kayak to paddle 2 laps of the small lake situated in the heartof the Park. The mountain biking phase is next, which is a 10km route taking competitors up onto the hill which gives the most spectacular views of the Coast and far beyond. The cycling is intended to push some limits! To finish off, competitors will be back on foot but this time with a map in their hand as they run around the artistically designed gardens of the Orangery as they go in search of check points.</p>
<p>It will certainly be a day to remember!</p>
<p>Interested has been high and with only 20 spaces left the race is on to secure a place. Entries online are open until 5th October at £28 per person. If there are places remaining after this, they will be available on the day on a first come first served basis of £30 per person.</p>
<p>Don&#8217;t forget, bring the family, bring a picnic and make a day of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burnseries.co.uk/the-launch-of-mini-burn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

